Garnitura cu lant articulat
- - Sunt preasamblate
- - Sunt testate până la 30 m coloană de apă
- - Instalarea este uşoară şi rapidă
- - Este posibilă reinstalarea ulterioară (toate zalele sunt separabile)
| ZONA DE MONTAJ Diametru interior [mm] carota sau protectie tevi (WELLO/FASO/ECCO) | TEAVA PENTRU FLUIDE Diametru exterior [mm] | Numar elemente articulatie | Greutate [kg] | Inox [nr. art.] | Zincat [nr. art.] | |
| de la | pana la | |||||
| 50 | 11 | 19 | 4 x 275 | 0,08 | 110250 | 110600 |
| 50 | 20 | 25 | 4 x 200 | 0,08 | 110255 | 110605 |
| 80 | 20 | 33 | 4 x 350 | 0,32 | 110260 | 110610 |
| 80 | 34 | 44 | 5 x 300 | 0,30 | 110265 | 110615 |
| 80 | 45 | 49 | 6 x 250 | 0,14 | 110267 | 110617 |
| 80 | 50 | 55 | 7 x 200 | 0,14 | 110268 | 110618 |
| 100 | 27 | 38 | 4 x 375 | 0,52 | 110270 | 110620 |
| 100 | 39 | 50 | 6 x 350 | 0,48 | 110275 | 110625 |
| 100 | 56 | 64 | 6 x 300 | 0,36 | 110280 | 110630 |
| 100 | 65 | 69 | 8 x 250 | 0,16 | 110281 | 110631 |
| 100 | 70 | 75 | 9 x 200 | 0,18 | 110282 | 110632 |
| 125 | 41 | 44 | 4 x 475 | 1,04 | 110283 | 110633 |
| 125 | 45 | 52 | 4 x 415 | 0,96 | 110284 | 110634 |
| 125 | 53 | 63 | 5 x 375 | 0,65 | 110285 | 110635 |
| 125 | 64 | 78 | 7 x 350 | 0,56 | 110290 | 110640 |
| 125 | 79 | 90 | 8 x 300 | 0,48 | 110295 | 110645 |
| 125 | 90 | 94 | 11 x 250 | 0,22 | 110296 | 110646 |
| 125 | 96 | 100 | 11 x 200 | 0,22 | 110297 | 110647 |
| 150 | 58 | 69 | 5 x 475 | 1,30 | 110298 | 110648 |
| 150 | 63 | 76 | 5 x 415 | 1,20 | 110300 | 110650 |
| 150 | 75 | 82 | 6 x 375 | 0,75 | 110305 | 110655 |
| 150 | 88 | 103 | 9 x 350 | 0,68 | 110310 | 110660 |
| 150 | 106 | 115 | 10 x 300 | 0,60 | 110315 | 110665 |
| 150 | 113 | 118 | 14 x 250 | 0,28 | 110316 | 110666 |
| 150 | 120 | 124 | 14 x 200 | 0,28 | 110317 | 110667 |
| 200 | 88 | 107 | 6 x 575 | 2,50 | 110320 | 110670 |
| 200 | 108 | 118 | 7 x 475 | 1,82 | 110325 | 110675 |
| 200 | 115 | 122 | 7 x 415 | 1,68 | 110330 | 110680 |
| 200 | 125 | 138 | 9 x 375 | 1,17 | 110335 | 110690 |
| 200 | 140 | 153 | 13 x 350 | 0,98 | 110340 | 110690 |
| 200 | 156 | 165 | 14 x 300 | 0,84 | 110345 | 110695 |
| 200 | 164 | 168 | 19 x 250 | 0,38 | 110346 | 110696 |
| 200 | 171 | 174 | 19 x 200 | 0,38 | 110347 | 110697 |
| 250 | 114 | 130 | 6 x 500 | 3,72 | 110350 | 110700 |
| 250 | 137 | 158 | 8 x 575 | 3,32 | 110355 | 110705 |
| 250 | 159 | 166 | 9 x 475 | 2,34 | 110360 | 110710 |
| 250 | 166 | 178 | 7 x 400 | 2,17 | 110365 | 110715 |
| 250 | 178 | 185 | 12 x 375 | 1,50 | 110370 | 110720 |
| 250 | 182 | 189 | 7 x 425 | 1,75 | 110371 | 110721 |
| 250 | 192 | 200 | 17 x 350 | 1,28 | 110372 | 110722 |
| 250 | 194 | 202 | 9 x 325 | 1,22 | 110373 | 110723 |
| 250 | 208 | 213 | 18 x 300 | 1,08 | 110374 | 110724 |
| 300 | 188 | 204 | 10 x 575 | 4,18 | 110375 | 110725 |
| 300 | 206 | 217 | 12 x 475 | 3,12 | 110380 | 110730 |
| 300 | 215 | 226 | 12 x 415 | 2,88 | 110385 | 110735 |
| 300 | 228 | 236 | 15 x 375 | 1,88 | 110386 | 110736 |
| 300 | 232 | 242 | 9 x 425 | 2,25 | 110387 | 110737 |
| 300 | 244 | 253 | 11 x 325 | 1,49 | 110388 | 110738 |
| 300 | 258 | 263 | 22 x 300 | 1,32 | 110389 | 110739 |
| 350 | 219 | 231 | 9 x 500 | 5,58 | 110390 | 110740 |
| 350 | 239 | 253 | 12 x 575 | 4,98 | 110395 | 110745 |
| 350 | 265 | 275 | 14 x 415 | 3,36 | 110400 | 110750 |
| 350 | 276 | 286 | 18 x 375 | 2,25 | 110405 | 110755 |
| 350 | 314 | 317 | 35 x 250 | 0,70 | 110408 | 110758 |
| 400 | 239 | 256 | 10 x 650 | 9,50 | 110410 | 110760 |
| 400 | 265 | 274 | 11 x 500 | 6,82 | 110415 | 110765 |
| 400 | 314 | 328 | 12 x 400 | 3,66 | 110420 | 110770 |
| 400 | 343 | 350 | 15 x 325 | 2,03 | 110425 | 110775 |
| 450 | 358 | 370 | 19 x 475 | 4,94 | 110430 | 110780 |
| 450 | 366 | 379 | 14 x 400 | 4,27 | 110435 | 110785 |
| 450 | 393 | 405 | 17 x 325 | 2,30 | 110440 | 110790 |
| 500 | 311 | 326 | 8 x 600 | 14,56 | 110443 | 110793 |
| 500 | 340 | 358 | 13 x 650 | 12,38 | 110445 | 110795 |
| 500 | 390 | 407 | 18 x 575 | 7,47 | 110450 | 110800 |
| 500 | 409 | 419 | 21 x 475 | 5,46 | 110455 | 110805 |
| 550 | 390 | 408 | 14 x 650 | 13,30 | 110460 | 110810 |
| 550 | 415 | 435 | 15 x 500 | 9,30 | 110465 | 110815 |
| 550 | 440 | 457 | 20 x 575 | 8,30 | 110470 | 110820 |
| 550 | 457 | 470 | 23 x 475 | 5,98 | 110475 | 110825 |
| 600 | 410 | 440 | 10 x 600 | 18,20 | 110480 | 110830 |
| 600 | 440 | 458 | 16 x 650 | 15,20 | 110485 | 110835 |
| 600 | 490 | 505 | 22 x 575 | 9,13 | 110490 | 110840 |
| 600 | 515 | 528 | 19 x 400 | 5,80 | 110495 | 110845 |
| Se plasează MASTER-SEAL în jurul ţevii pentru fluid şi se închide | Se introduce MASTER-SEAL în fanta inelară | Şuruburile se strâng unul după altul cu o rotaţie; această operaţie se repetă circular până când toate modulele sunt strânse uniform. | MASTER-SEAL gata montat |
Montare:
După introducerea lanţului articulat şi trecerea ţevii pentru fluid, se strâng şuruburile succesiv, în sensul acelor de ceasornic. Fiecare şurub se strânge de mai multe ori cu câte o rotaţie, pentru ca inelul de garnitură să se preseze uniform.Cupluri de strângere maxime
| TIP 200/250/275 | 3 Nm |
| 500/525 | 60 Nm |
| 650 | 85 Nm |
| 300/325/350/375 | 15 Nm |
| 575 | 50 Nm |
| 600 | 130 Nm |
| 400/415/425/475 | 35 Nm |
Comentarii și Discuții
Trebuie să fii autentificat pentru a vedea și adăuga comentarii.